10 GRAINES REG - BANGI HAZE X ETIOPE
Tipo	F1 HYBRID
Format	Standard
Sativa / Indica ratio	85 % sativa / 15 % indica
THC	11-16 %
CBD	Null
CBG	0.5-1.3 %
Flowering indoors	11-12 weeks
Flowering outdoors	End of October
Yield	High
Resistance against spider mites	Average-High
Resistance against powder mildew	High
Resistance against botrytis	High
Resistance against white fly	Average-High
Resistance against cold	High
Resistance against heat	High
Latitude	0º-45º
Genetics	Bangi Haze (F8) x 2nd generation ethiopian males.
Archivos adjuntos
| Fichier attaché | Taille | 
|---|---|
|  bangi_haze_x_etiope_analisis.pdf | 543.16 Ko | 
 
 
                